|
If you are considering a purchase
Chat with Online Sales for more information before you purchase! |
|
If you already made a purchase
Contact Customer Service for order status and other after-sales issues. Submit a Request |
Get 50 AM points coupon when you sign up for our newsletter
![]()
Q20T is high level 4K series payload cameras. They support both 4K Ethernet output and 4K record (video and image), equips with 25mm 640*480 IR thermal camera, designed for applications that requires high resolution image such as power grid and solar panel inspection. Q20T is a EO only simplified model of Q20KTIR.
Q20T Specification
| Hardware Parameter | |
| Working voltage | 12V |
| Input voltage | 3S ~ 6S |
| Output voltage | 5V (connect with PWM) |
| Dynamic current | 900mA @ 12V |
| Idle current | 800mA @ 12V |
| Working environment temp. | -20°C ~ +60°C |
| Output | micro HDMI1080P60/IP (4K 2160P/1080p25 30 optional) |
| Local-storage | SD card (Up to 128G,class 10, FAT32 or ex FAT format) (4K/1080p optional) |
| Control method | PWM / SBUS / TTL / TCP |
| Gimbal Spec | |
| Mechanical Range | Pitch/Tilt: -125°-125°, Roll: ±70°, Yaw/Pan: ±300° / ±360°*N (IP / SDI output version) |
| Controllable Range | Pitch/Tilt: -45°-90°, Yaw/Pan: ±290° / ±360°*N (IP / SDI output version) |
| Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
| One-key to center | √ |
| Camera Spec | |
| Imager Sensor | SONY 1/2.5″ “Exmor R” CMOS |
| Total pixel | 8.51MP |
| Signal system | 4K: 2160P/29.97,2160P/25 |
| FHD: 1080P/59.94,1080P/50,1080i/59.94,1080i/50,720P/59.94,720P/50 | |
| Optical zoom | 20x, F2.0 to F3.8 |
| Digital zoom | 12x (240x with optical zoom) |
| Min. working distance | 80 mm (Wide end), 800 mm (Tele end) |
| Angle of view ( H ) | 70.2°(Wide end) ~ 4.1°(Tele end) |
| Sync system | Internal/External |
| Photo storage format | JPG (4K:3840*2160/1080P:1920*1080) |
| Video storage format | MP4 (2160P 25fps/30fps or 1080P 25/30fps) |
| S/N ratio | 50dB |
| Recommended illumination | 100 to 100000 lux |
| Min illumination | 1.6 lux (1/30 sec, 50%, ICR off, High Sensitivity mode Off ) 0.4 lux (1/30 sec, 50%, ICR Off, High Sensitivity mode On) 0.21 lux (50%, ICR off, Slow Shutter 1/4s, High sensitivity off) 0.06 lux (50%, ICR off, Slow shutter 1/4s, High sensitivity on) |
| Back light compensation | On/Off |
| Gain | Auto |
| White balance | Auto/Manual |
| Electronic shutter speed | 1/1 to 1/10000 sec. (22 steps) |
| Noise reduction | On/Off (level 5 to 1/ Off, 6 steps) |
| Defog mode | On/Off (Low, Mid, High) |
| Focus | Auto/Manual/One-time automatic focus |
| Focus speed | 2s |
| Lens initialization | Built-in |
| User presetting bit | 20 sets |
| Image rotation | 180°, Horizontal/Vertical mirror image |
| OSD | Yes |
| Camera Object Tracking | |
| Update rate of deviation pixel | 50Hz |
| Output delay of deviation pixel | 5ms |
| Minimum object contrast | 5% |
| SNR | 4 |
| Minimum object size | 32*32 pixel |
| Maximum object size | 128*128 pixel |
| Tracking speed | ±48 pixel/frame |
| Object memory time | 100 frames (4s) |
| The mean square root values of pulse noise in the object position | < 0.5 pixel |
| Packing Information | |
| N.W. | 647g / 695g (Viewport version) |
| Product meas. | 105*140.6*150.3mm / 105*140.6*175.5mm (Viewport version) |
| Accessories | 1pc gimbal camera device, screws, copper cylinders, damping balls, damping boards / Hight quality plastic box with foam cushion |
| Package meas. | 300*250*200mm |





