![]() |
If you are considering a purchase
Chat with Online Sales for more information before you purchase! |
![]() |
If you already made a purchase
Contact Customer Service for order status and other after-sales issues. Submit a Request |
Get 50 AM points coupon when you sign up for our newsletter
camera gimbal Q40TIR is a powerful dual cameras 3-axis gimbal camera with 25.9MP 4K camera and 640 50mm lens thermal imager. It’s powered by Panasonic 1/2.3″ COMS module, has up to 40x optical zoom. The high-end cameras module and advanced pinpoint anti-vibration system bring you extreme stable high image quality at anytime. Specially designed for long distance details inspections, research & rescue, surveillance and aerial photography, especially for big UAV. All parameters are have been perfectly set, you just need to install it to UAV, then ready to fly.
Advantage
* Highly competitive cost
* DJI’s strategic partner
* Leading in the field for UAV payload of advanced technology.
* Certified by CE/ROHS authoritative institution.
Product Name:
|
UAV
|
Model
|
Q40TIR
|
Image sensor:
|
Panasonic 1/2.3inch CMOS
|
Lens:
|
20x optical zoom, F1.8~F3.6(f=4.08~81.6mm)
|
Thermal imager:
|
640×480, 50mm lens
|
640×480, 25mm lens:
|
16×16″pixel~160×160″pixel
|
Working voltage:
|
12V(4s~6s)
|
Output:
|
Micro HDMI 1080P/ IP / SDI
|
Local storage:
|
SD card up to 128G
|
Pitch/Tilt:
|
±90°
|
Roll:
|
±85°
|
Yaw/Pan:
|
±170° / ±360°*N (IP / SDI output)
|
Vibration angle:
|
Pitch/Roll: ±0.01°, Yaw:±0.01°
|
Hardware Parameter | |
Working voltage | 12V |
Input voltage | 4S ~ 6S |
Output voltage | 5V (connect with PWM) |
Dynamic current | 500mA @ 12V |
Idle current | 400mA @ 12V |
Power consumption | ≤ 6W |
Working environment temp. | -20? ~ +60? |
Output | micro HDMI(HD output 1080P 60fps) / IP / SDI |
Local-storage | SD card (Up to 128G, class 10, FAT32 or ex FAT format), 128G+32G |
Control method | PWM / TTL / SBUS |
Gimbal Spec | |
Pitch/Tilt | ±90° |
Roll | ±85° |
Yaw/Pan | ±170° / ±360°*N (IP/SDI output) |
Vibration angle | Pitch/Roll: ±0.01°, Yaw?±0.01° |
One-key to center | √ |
Camera Spec | |
Imager Sensor | Panasonic 1/2.3inch CMOS |
Lens | F1.8~F3.6(f=4.08~81.6mm) |
Zoom | Optical zoom:20x, iA zoom:25x(4k) / 40x(FHD) |
Total pixel | 25.9MP |
Record effective pixel | 4k:8.29MP / FHD:6.10MP(16:9) |
Picture effective pixel | 25.9MP(4:3) |
Optical Image Stabilization | 5 axis Optical Image Stabilization |
Record format | MPEG-4 |
Record pixel | 4k:3840*2160/30p FHD:1080/60p (HD:720/30p) |
Record shutter speed(Manual) | 1/30 ~ 1/8000 |
Picture format | JPEG |
Picture pixel | 20.4M(4:3? |
Picture shutter speed(Manual) | 1/2 ~ 1/2000 |
Dynamic range | 65dB |
Min object distance | 1.5M |
Viewing angle | Horizontal: 53.2°(Wide end) ~ 5.65°(Tele end) |
Vertical: 39.8°(wide end) ~ 4.2°(tele end) | |
Focus: 66.6°(wide end) ~ 7.2°(tele end) | |
Sync system | Progressive scanning |
Local video | 1080P 30fps local TF card |
HD output | 1080P/720/480P 60fps HDMI1.4 |
S/N ratio | 38dB |
Min illumination | Color 0.05lux@F1.6 |
Backlight compensation | Backlight compensation/strong light inhibition |
Gain | Auto |
White balance | Auto/Manual |
Control system | UART/IR/PWM |
Communication protocol | PELCO-D, Hitachi protocol or VISCA |
Focus | Auto/Manual/One-time automatic focus |
Focus speed | 2s |
Lens initialization | Built-in |
User presetting bit | 20 sets |
Image rotation | 180°, Horizontal/Vertical mirror image |
Facial recognition | √ |
EO Object Tracking | |
Update rate of deviation pixel | 50Hz |
Output delay of deviation pixel | <15ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 16*16 pixel |
Maximum object size | 160*160 pixel |
Tracking speed | ±32 pixel/frame |
The mean square root values of pulse noise in the object position | < 0.5 pixel |
Thermal Imager Spec | |
Lens size | 50mm |
Horizontal FOV(°) | 12.4 |
Vertical FOV(°) | 9.3 |
Diagonal FOV(°) | 15.5 |
Detective Distance (Man: 1.8x0.5m) | 1471 meters |
Recognize Distance (Man: 1.8x0.5m) | 368 meters |
Verified Distance (Man: 1.8x0.5m) | 184 meters |
Detective Distance (Car: 4.2x1.8m) | 4510 meters |
Recognize Distance (Car: 4.2x1.8m) | 1127 meters |
Verified Distance (Car: 4.2x1.8m) | 564 meters |
Working mode | Uncooled long wave (8μm~14μm) thermal imager |
Detector pixel | 640*480 |
Pixel size | 17μm |
Focusing method | Athermal prime lens |
Emissivity correction | 0.01~1 |
NETD | ≤50mK (@25?) |
MRTD | ≤650mK (@characteristic frequency) |
Image enhancement | Auto adjust image brightness and contrast ratio |
Color palette | White, iron red, pseudo color |
Auto Non-uniform correction | Yes (no shutter) |
Digital zoom | 1x, 3x (max 6x) |
Sync correct time | Yes |
Thermometry type | Temperature bar (psudo color display) max temp, min temp, FOV center temp (Optional) |
Temperature warning | 0?~100? |
Thermal Object Tracking | |
Update rate of deviation pixel | 25Hz |
Output delay of deviation pixel | <3ms |
Minimum object size | 16*16 pixel |
Maximum object size | 128*128 pixel |
Tracking speed | ±32 pixel/frame |
Object memory time | 100 frames (4s) |
Packing Information | |
N.W. | 1745g |
Product meas. | 200*176*215mm |
Accessories | 1pc gimbal camera device, 16pcs screws, 4pcs copper cylinders, 12pcs damping balls, 4pcs damping boards, 1pc USB to TTL cable / Hight quality plastic box with foam cushion |