|
If you are considering a purchase
Chat with Online Sales for more information before you purchase! |
|
If you already made a purchase
Contact Customer Service for order status and other after-sales issues. Submit a Request |
Get 50 AM points coupon when you sign up for our newsletter
![]()
*Cylinder head and crankcases produced from aircraft grade alloys
*Billet aluminum pistons and hardened steel rings
*Hard-chromed and lapped cylinder bores
| TYPE | SPARK IGNITION | ||||
| CYLINDER | TWO CYLINDER | ||||
| CAPACITY | 140CC | ||||
| BORE | 50MM | ||||
| STROKE | 36.5MM | ||||
| THRUST(Approx) | 16 kgf | ||||
| RPM RANGE | 1000 to 6000 | ||||
| WEIGHT WITH SILENCER | 4.5KG INC.(COIL) | ||||
| HEAD TO HEAD LENGTH | 293.6mm | ||||
| ENGINE LENGTH | 230.5mm | ||||
| PROPELLER RECOMMENDED | 28X10,30X10 | ||||
| IGNITION | FRONT SIDE MAGNET | ||||
| PLUG TYPE | CM-6 SPARK PLUG | ||||
| CARBURETOR | Walbro WT 225 | ||||
| FULE | PETROL | ||||






