|
If you are considering a purchase
Chat with Online Sales for more information before you purchase! |
|
If you already made a purchase
Contact Customer Service for order status and other after-sales issues. Submit a Request |
Get 50 AM points coupon when you sign up for our newsletter
![]()

| TECHNICAL | |
| Horse Power | 1.9HP / 9000rpm |
| Idle Speed | 2000rpm |
| Static Thrust | 8.38lb / 3.8kg @ 328ft / 100m Altitude |
| Displacement | 10cc |
| Bore / Stroke | 27.6mm / 17mm |
| Compression Ratio | 7.5:1 |
| Oil ratio | 30:1 |
| Spark Plug Type | ME-8 1/4-32 |
| Recommended Propeller | 13*6 , 13*7 , 13*8 , 14*6 |
| Ignition Voltage | 6-12V |
| Weight Of Muffler | 32g |
| Weight Of Ignition | 104g |
| Weight Of Main Engine | 466g |





