![]() |
If you are considering a purchase
Chat with Online Sales for more information before you purchase! |
![]() |
If you already made a purchase
Contact Customer Service for order status and other after-sales issues. Submit a Request |
Get 50 AM points coupon when you sign up for our newsletter
SPECIFICATIONS:
Wingspan | 1890 mm (74.4 in) |
Length | 1626 mm (64 in) |
Flying Weight | 7kg (15.4 lb) |
Flying time | About 5 mins |
Wing area | 52.3 dm2 |
Wing load | 133.8 g/dm2 |
Main material | 35 times EPO |
Painting surface | Matte environmental water-borne paint + decal |
Suitable experience level | ?Zero basis ?Beginner ?Intermediate ?Advanced |
PNP Assembly difficulty | ??10mins ???30mins ???60mins |
Suitable for ambient temperature | 0??40? |
Radio System | 7 channel (required & not included) |
Control System | MFC-2085-DR |
Motor | 3560-1550KV(Outer rotor)×2 pcs |
EDF | S-EDF 90mm 12 Blade×2 pcs |
ESC | 100A×2 pcs |
Servos |
25g×2 Metal gear with 480mm lead (left & right ailerons forward) |
Recommended Power Battery | 6S,22.2V,5000?6000mAh,45C×2,LiPo with AS150 type plug(required & not included) |
Recommended Receiver Battery | 2S,7.4V,1800?2000mAh×2,LiPo with XT60 type plug(required & not included) |
Ailerons | Yes |
Flaps | Yes |
Elevator(Horizontal tail) | Yes |
Rudder(Vertical tail) | Yes |
LED lights system | Yes |
Electromagnetic brake system | Yes |
Reinforced gyro | Selective configuration (not included) |
Packaging / Size | Packing Box + Outer Box(Card mark)/1400×525×335(mm) |
CG (Center of Gravity) | 145?150mm from the leading edge of the Main Wing |
Landing Gears | All metal hydraulic simulation electric retractable landing gear×3 |
Battery Charger | LiPo battery charger (required & not included) |
PACKAGE INCLUDES: (NEW UPGRADED FRONT LANDING GEAR FOR ALL TERRAIN) 2021
REQUIRES: