|
If you are considering a purchase
Chat with Online Sales for more information before you purchase! |
|
If you already made a purchase
Contact Customer Service for order status and other after-sales issues. Submit a Request |
Get 50 AM points coupon when you sign up for our newsletter
![]()
| Battery Model: | 50000mAh Solid State 310wh/kg |
| Cell connection: | 6S/12S/14S/18S |
| Capacity: | 50000mAh |
| Nominal voltage: | 22.2V/44.4V/51.8V/66.6V |
| Charging voltage: | 25.2V/50.4V/58.8V/75.6V |
| Peak rate: | 10C |
| Length: | 200mm/200mm/200mm/200mm |
| Width: | 77mm/155mm/155mm/232mm |
| Height: | 132mm/130mm/152mm/130mm |
| Weight: | 3.97kg/7.84kg/9.12kg/11.74kg |
| Cycle life(1CC,3CD): | 600 |
| Temperature range: | -40°C~60°C |









